Index of /public/guido.smeets/PCCP_2020_19_11_DOI-10.1039-D0CP05173J/other_Cu111/E0_B1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]B86SRP68-DF2.D2.v0 2021-01-04 15:01 93  
[   ]B86SRP68-DF2.D2.v1 2021-01-04 15:01 60  
[   ]B86SRP68-DF2.H2.v0 2021-01-04 15:01 89  
[   ]B86SRP68-DF2.H2.v1 2021-01-04 15:01 58  
[   ]B86SRP68-DF2.QD.H2.v0 2021-01-04 15:01 122  
[   ]B86SRP68-DF2.QD.H2.v1 2021-01-04 15:01 77  
[   ]B86SRP68-DF2.pdf 2021-01-04 15:01 14K 
[   ]B86SRP68-DF2.ps 2021-01-04 15:01 39K 
[   ]DZ.H2.v0 2021-01-04 15:01 100  
[   ]DZ.agr 2021-01-04 15:01 11K 
[   ]DZ.pdf 2021-01-04 15:01 9.3K 
[   ]DZ.ps 2021-01-04 15:01 14K 
[   ]E0.agr 2021-01-04 15:01 44K 
[   ]E0.pdf 2021-01-04 15:01 5.9K 
[   ]E0.ps 2021-01-04 15:01 42K 
[   ]E0_Cu111_B1.pdf 2021-01-04 15:01 20K 
[DIR]E0_theorsatval/ 2021-01-04 15:01 -  
[   ]E0_v2.agr 2021-01-04 15:01 56K 
[   ]E0_v2.pdf 2021-01-04 15:01 6.5K 
[   ]E0_v2.ps 2021-01-04 15:01 54K 
[   ]E0_v3.agr 2021-01-04 15:01 41K 
[   ]E0_v3.pdf 2021-01-04 15:01 11K 
[   ]E0_v3.ps 2021-01-04 15:01 38K 
[   ]E0_v4.agr 2021-01-04 15:01 51K 
[   ]E0_v4.ps 2021-01-04 15:01 34K 
[   ]MAD.sh 2021-01-04 15:01 8.4K 
[   ]MS.B86b.D2.v0 2021-01-04 15:01 91  
[   ]MS.B86b.D2.v1 2021-01-04 15:01 61  
[   ]MS.B86b.H2.v0 2021-01-04 15:01 92  
[   ]MS.B86b.H2.v1 2021-01-04 15:01 61  
[   ]MS.B86b.pdf 2021-01-04 15:01 13K 
[   ]MS.B86b.ps 2021-01-04 15:01 37K 
[   ]MS.B86b.v0_RoVib 2021-01-04 15:01 235  
[   ]MS.B86b.v1_RoVib 2021-01-04 15:01 234  
[   ]MSD.sh 2021-01-04 15:01 7.4K 
[DIR]ODF/ 2021-01-04 15:01 -  
[   ]PBEa57-DF2.D2.v0 2021-01-04 15:01 93  
[   ]PBEa57-DF2.D2.v1 2021-01-04 15:01 60  
[   ]PBEa57-DF2.H2.v0 2021-01-04 15:01 92  
[   ]PBEa57-DF2.H2.v1 2021-01-04 15:01 61  
[   ]PBEa57-DF2.pdf 2021-01-04 15:01 13K 
[   ]PBEa57-DF2.ps 2021-01-04 15:01 37K 
[DIR]PLOT_E0_ODF/ 2021-01-04 15:01 -  
[   ]SRP48.D2.v0 2021-01-04 15:01 100  
[   ]SRP48.D2.v1 2021-01-04 15:01 64  
[   ]SRP48.H2.v0 2021-01-04 15:01 99  
[   ]SRP48.H2.v1 2021-01-04 15:01 70  
[   ]SRP48.pdf 2021-01-04 15:01 13K 
[   ]SRP48.ps 2021-01-04 15:01 37K 
[   ]SRPsol63-DF2.D2.v0 2021-01-04 15:01 92  
[   ]SRPsol63-DF2.D2.v1 2021-01-04 15:01 58  
[   ]SRPsol63-DF2.H2.v0 2021-01-04 15:01 89  
[   ]SRPsol63-DF2.H2.v1 2021-01-04 15:01 59  
[   ]exp.D2.v0 2021-01-04 15:01 156  
[   ]exp.D2.v1 2021-01-04 15:01 100  
[   ]exp.H2.v0 2021-01-04 15:01 122  
[   ]exp.H2.v1 2021-01-04 15:01 80  
[TXT]fit.log 2021-01-04 15:01 44K 
[   ]fits_E0_trendline 2021-01-04 15:01 1.6K 
[   ]optPBE-DF1.D2.v0 2021-01-04 15:01 93  
[   ]optPBE-DF1.D2.v1 2021-01-04 15:01 59  
[   ]optPBE-DF1.H2.v0 2021-01-04 15:01 91  
[   ]optPBE-DF1.H2.v1 2021-01-04 15:01 60  
[   ]out.pdf 2021-01-04 15:01 67K 
[   ]plot_fits.sh 2021-01-04 15:01 13K 
[   ]trend.pdf 2021-01-04 15:01 14K 
[   ]trend.ps 2021-01-04 15:01 48K 
[   ]trend2.pdf 2021-01-04 15:01 13K 
[   ]trend2.ps 2021-01-04 15:01 47K